Drury, Papakura
Drury
Sold: Sold price unknownSimilar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | Decile | |
---|---|---|---|---|---|---|---|---|
Drury School | 2.96 km | Primary | 1-8 | Government | Co-Educational | EQI: 441 | 7 | |
Ramarama School | 3.50 km | Primary | 1-8 | Government | Co-Educational | EQI: 421 | 8 | |
Ngākōroa School | 3.59 km | Primary | 1-8 | Government | Co-Educational | - | - | |
St Ignatius of Loyola Catholic College (Proposed opening date: 2024-01-01) | 3.80 km | Secondary | 7-15 | Government | Unknown | - | - | |
Redhill School | 4.63 km | Primary | 1-8 | Government | Co-Educational | EQI: 544 | 1 | |
Opaheke School | 4.83 km | Primary | 1-8 | Government | Co-Educational | EQI: 463 | 4 | |
Edmund Hillary School | 5.23 km | Primary | 1-8 | Government | Co-Educational | EQI: 539 | 1 | |
Mangapikopiko School | 5.29 km | Primary | 1-6 | Government | Co-Educational | EQI: 534 | 1 | |
Rosehill Intermediate | 5.32 km | Secondary | 7-8 | Government | Co-Educational | EQI: 478 | 3 | |
Rosehill College | 5.40 km | Secondary | 9-15 | Government | Co-Educational | EQI: 468 | 5 |
For developers
Unitary plan:-
Land area:-
Title:-